Synonyms | Gamma 1 tubulin,Gamma 2 tubulin,Gamma Tubulin 1,Gamma Tubulin 2,Gamma tubulin complex component 1,Gamma-2-tubulin,GCP 1,GCP1,MGC131994,TBG2_HUMAN,TUBG,TUBG1,TUBG2,TUBGCP1,Tubulin gamma 1 chain,Tubulin gamma 2 chain,Tubulin gamma complex-associated protein 1,Tubulin gamma-2 chain,tubulin, gamma 1,tubulin, gamma 2,tubulin, gamma polypeptide,Xgam |
Swissprot | Q8VCK3 |
Source | Rabbit |
Reactivity | Mouse |
Immunogen | Recombinant Mouse Tubulin gamma-2 chain protien |
Application | IHC |
Recommended dilution | IHC 1:50-1:200 |
Concentration | 2mg/mL |
Clonality | Polyclonal |
Cellular localization | Cytoplasm |
Tissue specificity | Highest expression level in submandibular gland primordium |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% Proclin300, 50% glycerol, pH7.4. |
Background | TUBG2 (Tubulin Gamma 2) is a Protein Coding gene. Among its related pathways are PAK Pathway and PI3K-Akt signaling pathway. Gene Ontology (GO) annotations related to this gene include GTP binding and structural molecule activity. An important paralog of this gene is TUBG1. |
Immunohistochemistry of paraffin-embedded Mouse brain
using gamma Tubulin Polyclonal Antibody at dilution of 1:200